Showing posts with label Texas. Show all posts
Showing posts with label Texas. Show all posts
Sunday, September 1, 2013
House warming party at Lena and Rons House
Once again, the food was wonderful and the company was delicious
Labels:
austin,
friends,
Lena,
Lena and Ron,
party,
ron,
Texas,
United States
Saturday, August 31, 2013
Harbor House Hotel and Marina at Pier 21, Galveston TX
| Lat Lon | [types field="latitude" id=""][/types] [types field="longitude" id=""][/types] | [wpvoting] | |
| Slips | 5 | $[types field="cost-of-slip" id=""][/types]/ft | |
| Power | [types field="shore-power-30-50-amp" id=""][/types] | ||
| Restaurants | [types field="restaurants" state="checked" id=""]Yes[/types][types field="restaurants" state="unchecked" id=""]No[/types] | Many restaurants within walking distance | |
| Showers | [types field="showers" state="checked" id=""]Yes[/types][types field="showers" state="unchecked" id=""]No[/types] | ||
| Bathrooms | [types field="bathrooms-available" state="checked" id=""]Yes[/types][types field="bathrooms-available" state="unchecked" id=""]No[/types](shared with restaurant) | ||
| Transient Slips | [types field="transient-slips-yachts" state="checked" id=""]Yes[/types][types field="transient-slips-yachts" state="unchecked" id=""]No[/types] | ||
| Contact Phone Number | [types field="contact-phone-number" id=""][/types] | ||
| Fuel | [types field="fuel-gas-diesel" state="checked" id=""]Yes[/types][types field="fuel-gas-diesel" state="unchecked" id=""]No[/types] | ||
| WebSite | [types field="website-url-address" title="WebSite" id=""][/types] | ||
| Water Available | [types field="water-available" state="checked" id=""]Yes[/types][types field="water-available" state="unchecked" id=""]No[/types] | ||
| Haul Out | [types field="haul-out" state="checked" id=""]Yes[/types][types field="haul-out" state="unchecked" id=""]No[/types] | ||
| Anchoring | [types field="anchorage" state="checked" id=""]Yes[/types][types field="anchorage" state="unchecked" id=""]No[/types] | ||
| [codepeople-post-map] | |||
Job Beason Park, Double Bayou, Texas
| Lat Lon | 29° 39' 17 -94° 41' 28 | [wpvoting] | |
| Slips | 16 | ||
| Power | 50/30 amp | ||
| Food | Hurricanes Restaurant | ||
| Amenities | Showers, Bathrooms, Park, Picnic Tables | ||
| [codepeople-post-map] | |||
Wednesday, July 31, 2013
Subscribe to:
Posts (Atom)