Lat Lon | [types field="latitude" id=""][/types] [types field="longitude" id=""][/types] | [wpvoting] | |
Slips | 5 | $[types field="cost-of-slip" id=""][/types]/ft | |
Power | [types field="shore-power-30-50-amp" id=""][/types] | ||
Restaurants | [types field="restaurants" state="checked" id=""]Yes[/types][types field="restaurants" state="unchecked" id=""]No[/types] | Many restaurants within walking distance | |
Showers | [types field="showers" state="checked" id=""]Yes[/types][types field="showers" state="unchecked" id=""]No[/types] | ||
Bathrooms | [types field="bathrooms-available" state="checked" id=""]Yes[/types][types field="bathrooms-available" state="unchecked" id=""]No[/types](shared with restaurant) | ||
Transient Slips | [types field="transient-slips-yachts" state="checked" id=""]Yes[/types][types field="transient-slips-yachts" state="unchecked" id=""]No[/types] | ||
Contact Phone Number | [types field="contact-phone-number" id=""][/types] | ||
Fuel | [types field="fuel-gas-diesel" state="checked" id=""]Yes[/types][types field="fuel-gas-diesel" state="unchecked" id=""]No[/types] | ||
WebSite | [types field="website-url-address" title="WebSite" id=""][/types] | ||
Water Available | [types field="water-available" state="checked" id=""]Yes[/types][types field="water-available" state="unchecked" id=""]No[/types] | ||
Haul Out | [types field="haul-out" state="checked" id=""]Yes[/types][types field="haul-out" state="unchecked" id=""]No[/types] | ||
Anchoring | [types field="anchorage" state="checked" id=""]Yes[/types][types field="anchorage" state="unchecked" id=""]No[/types] | ||
[codepeople-post-map] |
Saturday, August 31, 2013
Harbor House Hotel and Marina at Pier 21, Galveston TX
Subscribe to:
Post Comments (Atom)
Nice location!!!!! You watch the people on land eat dinner and they watch you work on your boat. :-)
ReplyDeleteNice location!!!!! You watch the people on land eat dinner and they watch you work on your boat. :-)
ReplyDelete